• SuperContest Week 2 Contest Card

Here are the lines for Week 2 of the SuperContest.

THURSDAY, SEPTEMBER 17, 2015
1 CHIEFS* 5:30 PM 2 BRONCOS +3
SUNDAY, SEPTEMBER 20, 2015
3 PANTHERS* 10:00 AM 4 TEXANS +3
5 SAINTS* 10:00 AM 6 BUCCANEERS +10
7 STEELERS* 10:00 AM 8 49ERS +5.5
9 VIKINGS* 10:00 AM 10 LIONS +3
11 PATRIOTS 10:00 AM 12 BILLS* +1
13 CARDINALS 10:00 AM 14 BEARS* +1.5
15 TITANS 10:00 AM 16 BROWNS* +1
17 BENGALS* 10:00 AM 18 CHARGERS +3
19 RAMS 10:00 AM 20 REDSKINS* +3.5
21 GIANTS* 10:00 AM 22 FALCONS +2.5
23 RAVENS 1:05 PM 24 RAIDERS* +5.5
25 DOLPHINS 1:05 PM 26 JAGUARS* +6
27 EAGLES* 1:25 PM 28 COWBOYS +5.5
29 PACKERS* 5:30 PM 30 SEAHAWKS +3.5
MONDAY, SEPTEMBER 21, 2015
31 COLTS* 5:30 PM 32 JETS +7